
| MSRP: | $24,623 |
| Our Price: | $23,623 |
| Sale Price: | $19,900 |
| Total Savings: | $4,723 |
| Contact: | Email Us |
| Offers: | Make an Offer |
| Details: | Request Information |
| Stock Number: | 004115 |
| Model: | 24BH |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Sold |
| See more Travel Trailers: | Click to View |
| Length: | 26' 0' |
| Interior: | SPR MEADOW |
| Sleeps: | 7 people |
| Brochure: | 133339064266598.pdf |

![]() | 2013 Outdoors RV Creek Side 18CK (New) Stock #: 005597 Class: Travel Trailer |
![]() | 2013 Outdoors RV Creek Side 26BKS (New) Stock #: 006201 Class: Travel Trailer |
![]() | 2013 Outdoors RV Creek Side 23BHS (New) Stock #: 006160 Class: Travel Trailer |
![]() | 2013 Outdoors RV Creek Side 26RLS (New) Stock #: 006284 Class: Travel Trailer Travel Trailer |
![]() | 2013 Outdoors RV Creek Side 26RLS (New) Stock #: 006230 Class: Travel Trailer Travel Trailer |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Ray Citte RV is not responsible for any errors or omissions.