
| MSRP: | $114,699 |
| Contact: | Email Us |
| Online Price: | Special Web Price |
| Offers: | Make an Offer |
| Details: | Request Information |
| Stock Number: | A00454 |
| Model: | GTA351DSF |
| Class: | Class A Gas |
| Condition: | New |
| Status: | Sold |
| See More Class A's: | Click to View |
| Length: | 36' 3' |
| Exterior: | Khaki |
| Interior: | Khaki |
| Slides: | 2 |
| Sleeps: | 6 people |
| Fuel Type: | Gas |
| Engine: | Ford V10 |
| Transmission: | Automatic |
| Towing Capacity: | 5,000 lbs |
| Brochure: | 131974933085616.pdf |

![]() | 2012 Forest River Georgetown 337XLF (New) Stock #: A11580 Class: Class A Gas |
![]() | 2013 Forest River Georgetown GTA329DSF (New) Stock #: A04340 Class: Class A Gas |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Ray Citte RV is not responsible for any errors or omissions.